You can even vote for Trump again or even better, Putin--- and WIN BIG MONEY!!
Here's to ya!
| Russian Presidential Election Winner | |||||||
| decided on or before April 8th 2018 | |||||||
| Sun 3/11 | 15051 Vladimir Putin wins Russian Election | -2600 | |||||
| 3:00AM | 15052 Field wins Russian Presidential Election | +1200 | |||||
| Donald Trump - Presidential Propositions | |||||||
| January 1st, 2019 | |||||||
| Tue 1/1 | 21 Donald Trump is President on 1/1/19 | -420 | |||||
| 8:00AM | 22 Donald Trump not President on 1/1/19 | +300 | |||||
| Republican Presidential Nominee - Republican National Convention | |||||||
| Sat 7/20 | 401 Donald Trump is Republican Nominee | -130 | |||||
| 8:00AM | 402 Field wins Republican Nomination | -110 | |||||
| Democratic Presidential Nominee - Democratic National Convention | |||||||
| Sat 7/27 | 501 Kamala Harris is Democratic Nominee | +400 | |||||
| 8:00AM | 502 Field wins Democratic Nomination | -600 | |||||
| Sat 7/27 | 503 Elizabeth Warren is Democratic Nominee | +450 | |||||
| 8:00AM | 504 Field wins Democratic Nomination | ||||||

No comments:
Post a Comment